SCIENTIFIC RESEARCH AWARDS
Year | Awarded by | Title | Project Name |
1964 | State | National Invention Award (First Prize) | Double Water Inner-cooled Electrical Generator |
1978 | State | National Science Conference Award | Double Water Inner-cooled Electrical Generator |
1978 | State | National Science Conference Award | 428KVA Super-Conducting AC Synchronic Electric Machine |
1978 | State | National Science Conference Award | 250KV/ 2500HZ SCR Medium-Frequency Power Supply |
1978 | State | National Science Conference Award | 31KW HV DC Transmission System |
1979 | State | National Science Conference Award | Whole-set Circuit Protecting Device for Transistor |
1979 | Zhejiang Province | Progress in Science and Technology (First Prize) | Jacquard Fabric Process Automation |
1985 | State | National Science and Technology Progress Award (First Prize) | 3000 rpm Double Water Inner-cooled Electrical Generator (cooperative) |
1985 | Ministry of Machinery | Progress in Science and Technology (First Prize) | Digital Wave-Surfaced Interferometer (the part of Power Supply) |
1985 | State | National Science and Technology Progress Award (Second Prize) | Standard of Low, Medium, High Frequency Vibration (cooperative) |
1988 | Ministry of Hydroelectric | Progress in Science and Technology (First Prize) | Research on TS854/40 Hydroelectric Generator Stator Coil Commutation for Xin Anjiang Power Station (cooperative) |
1988 | State Committee of Education | Progress in Science and Technology (First Prize) | Trends, Transient Stability and Load Estimation Calculating Method and Program of Power System |
1989 | State | National Science and Technology Progress Award (Third Prize) | Research on Zhoushan AC & DC System Operating Technique (cooperative) |
1990 | State | National Significant Technique Equipment Achievement (First Prize) | Zhoushan 100KV DC Power Transmission Experiment Project |
1991 | Ministry of Electromechanics | Special Prize | 100KV Zhoushan DC Transmission Equipment Set (cooperative) |
1993 | State | National Science and Technology Progress Award (Third Prize) | Fabric CAD System |
1994 | State | China Patent Achievement in the Decade | Direct Self-Stimulating Circuit for Parallel Resonant SCR Inverter Medium Frequency Power Source |
1994 | State | China Patent Achievement in the Decade (Silver Prize) | General Type Energy-Saving Lamp |
1996 | State Education Committee | First Class Prize(A) for Progress in Science and Technology | The Application of B-Spline Finite and Boundary Element Method to Electrical Engineering |
1997 | State | National Natural Science Award (Third Prize) | Research on Modeling , Analysis and Control Theory of AC & DC Power System |
1997 | State | National Invention Award (Forth Prize) | Direct Self-Exciting Start Technique for Parallel-Inverting Medium-Frequency Induction-Heating Power Supply |
1997 | State Education Committee | Progress in Science and Technology (Second Prize) | Microcomputer Protecting System for Digital Transformer |
1997 | Zhejiang Province | Progress in Science and Technology (Second Prize) | Distributed on-line Detection and Fault Diagnosis System for Rolling Mill Production-line |
1997 | Zhejiang Province | Progress in Science and Technology (Second Prize) | High Power Capacitor-starting Motor |
1998 | Education Ministry of | Progress in Science and Technology(A) (Second Prize) | Research on Artificial Intelligence of Power System |
1998 | Education Ministry of | Progress in Science and Technology(C) (Second Prize) | CAD/CAM System Series for Jacquard Fabric |
1998 | Zhejiang Province | Progress in Science and Technology (Second Prize) | CAD Research on ASCI Microcomputer Controller Circuit |
1999 | State | National Science and Technology Progress Award (C)(Third Prize) | CAD/ CAM System Series for Fabric |
1999 | Zhejiang Province | Progress in Science and Technology (Second Prize) | On-line Detection and Fault Diagnosis System of Power Electronic System |
1999 | Zhejiang Province | Progress in Science and Technology (Second Prize) | Inverse Plasma Cutting and Processing Equipment |
2000 | Zhejiang Province | Progress in Science and Technology (Second Prize) | Novel Intelligent Ram Press Driven By Linear Motor |
2002 | Education Ministry of | Progress in Science and Technology Nominated By Education Ministry of | Research on Electromagnetic Interference and its Control Strategy of Power Electronic Apparatus |
2002 | Zhejiang Province | Progress in Science and Technology (Second Prize) | Research on Computer Application and Related Theory in Small and Special Electric Machine Industry |
2002 | Zhejiang Province | Progress in Science and Technology (Second Prize) | Dynamic Reactive Compensating Apparatus and Control Technology |
2002 | Zhejiang Province | Progress in Science and Technology (Second Prize) | Research on Online Learning Control and Application of Dynamic Nonlinear System |
2003 | Education Ministry of | Progress in Science and Technology Nominated By Education Ministry of | Research on Strategy Affairs, Dispatching Mechanism and Reactive Pricing in Electric Power Markets |
2003 | Zhejiang Province | Progress in Science and Technology (Second Prize) | Application Research on Computational Intelligence of Power Systems |
2007 | State | National Natrual Science Award (Second Prize) | Complex Nonlinear Power System Stability Control and Intelligent Optimization |
2008 | State | National Sdicence and Technology Progress Award (Second Prize) | Key Technology Research on 90 nm -65 nm Giga Scale Integration Production (participation) |
2009 | State | National Science and Technology Progress Award (Second Prize) | 32-bit Embedded CPU Series with Independent Intelletual Property and its SOC Applications in such Fields as Digital TV |
2010 | State | National Natural Science Award (Second Prize) | Nonlinear Output Regulation Problem and The Internal Model Principle |
2011 | State | National Science and Technology Progress Award (First Prize) | High Voltage DC transmission Engineering Design Independent Technology Development and Engineering Practice (participation) |
2011 | State | National Sdicence and Technology Progress Award (Second Prize) | Key Technology of High-performance Intelligent Motor Integrated Design under Complex Constraints and its Application (participation) |
Note: The table only lists the first class prizes awarded by state, ministry and province, as well as the second class prizes or above awarded by ministry or province in recent ten years.
? 2017 College of Electrical Engineering , Zhejiang University All rights reserved